| Sl.No | Room Types | Occupancy Type | Cost/night/per person (including GST) | |
|---|---|---|---|---|
| 1 | Standard Room | Single occupancy | 1680 | |
| Twin occupancy | 1120 | |||
| 2 | Executive Room | Single occupancy | 2240 | |
| Twin occupancy | 1288 | |||
| Triple occupancy | 971 |
| Sl.No | Occupancy Type | Cost/night/per person (Including GST) |
|---|---|---|
| 1 | Single occupancy | 385 |
| 2 | Twin occupancy | 385 |
| SI.no | Hotel Name | Category | Travel Time from Hotel to Venue | Website |
|---|---|---|---|---|
| 1 | Hyatt Hyderabad Gachibowli | 5 Star | 1 Hour | link |
| 2 | Radisson Hyderabad Hitec City | 5 Star | 1 Hour | link |
| 3 | Holiday Inn Express Hyderabad Gachibowli | 5 Star | 1 Hour | link |
| 4 | The Westin Hyderabad Mindspace | 5 Star | 1 Hour | link |
| 5 | TRISHUL LUXURY HOTEL | 3 Star | 15 Minutes | link |
| 6 | Collection O Shree Santosh Hotel | 3 Star | 15 Minutes | link |
| 7 | HOTEL REDLA’S INN | 3 Star | 15 Minutes | link |
For any queries, please contact S. Sindhu at apscon@ghaconferences.com
Hotel and Travel Fraud :
P.S. We came to know that unauthorised agencies are contacting our conference delegates with offers for rooms or travel for the week of January 20-22, 2025. Their website, calls, and/or emails mention APSCON 2025, and may even include our logo in the hopes of looking like an official or legitimate provider. Please ignore such spam.